
Volkl 2026 M7 Mantra Ski
Regular price $1,499.99 Sale price $1,199.99 Save $300.00The Volkl 2026 M7 Mantra Ski pushes boundaries with its new 4 Radius Drive sidecut technology, offering unmatched stability and control. Designed to handle all snow conditions, this ski combines lightweight agility with powerful Titanal frames and responsive carbon tips. Perfect for daring skiers, it adapts to your style with precision and confidence, letting you carve sharper turns and explore beyond the groomers like never before.
Length | Sidecut Tip - Waist - Tail (mm) | Radius R1-Front, R2-Center, R3-Rear (m) | Weight (w/o binding) |
163 cm | 139 mm / 96 mm / 121 mm | (R1) 36.6 m, (R2) 13.7 m, (R3) 17.9 m | 1800 g |
170 cm | 139 mm / 96 mm / 121 mm | (R1) 38.3 m, (R2) 15.2 m, (R3) 19.8 m | 1910 g |
177 cm | 139 mm / 96 mm / 121 mm | (R1) 40.0 m, (R2) 16.8 m, (R3) 21.8 m | 2090 g |
184 cm | 139 mm / 96 mm / 121 mm | (R1) 41.1 m, (R2) 17.9 m, (R3) 23.2 m | 2180 g |
191 cm | 139 mm / 96 mm / 121 mm | (R1) 42.8 m, (R2) 19.7 m, (R3) 25.4 m | 2300 g |
Skier Weight (Ibs/kg) | Skier Height (ft/In) | Skier Height (cm) | Ski Length Expert (cm) | Ski Length Intermediate (cm) |
---|---|---|---|---|
100+/ 45+ | 4'6"+ | 137 | 134 | 124 |
110+ / 50+ | 4'9"+ | 145 | 146 | 136 |
120+ / 55+ | 5'0"+ | 152 | 159 | 149 |
130+ / 59+ | 5'3"+ | 160 | 166 | 156 |
140+ / 63+ | 5'6"+ | 168 | 170 | 160 |
150+ / 68+ | 5'9"+ | 175 | 177 | 167 |
170+/ 77+ | 6'0"+ | 183 | 184 | 174 |
190+ / 86+ | 6'2"+ | 188 | 191 | 181 |
All online sales from this site qualify for a FREE Membership to the ESS Alliance which = Monthly discounts & Exclusive deals. Yeww!
MOST IMPORTANTLY!
When you shop with us - We're a REAL store with REAL people who use the gear you're looking at above. You can chat with us about your gear. Whether it's support for something technical, help with fit or anything else in-between.
Matter of fact, you can do that now, Contact us with the form below if you have any questions and you'll get a real answer from us asap.
See you out there!