Yes Pyzel 2024 Snowboard
Regular price $929.99 Save $-929.99Yes partnered up with our good friends at PYZEL surfboards to build an all-mountain performance board. This board is the only board you’ll need all winter long, it has a tapered MidBite outline and some slamback inserts for those big powder days.Its twin construction makes it a true freestyle board when you’re riding the park or pipe. This board is like riding pipeline alone, it’s a dream. But this one comes true.
Guillaume Rousseaux graphic: “Either flowing lava into the ocean or resin tint drop into the shaping room… Let your imagination choose, while you’ll be on the lift, ready to enjoy the ride.”
BOARD TYPE -
Intermediate - Expert / All-Mountain, Pow, Backcountry
PROFILE -
Camber
FLEX RATING -
7/10
SHAPE -
Directional Twin
BASE -
SINTERED SPEC - Extruded
SIZE | 148 | 150 | 154 | 155W | 158 | 160W | 162 | 164W |
Surface Area (dm2) | 38.5 | 39.2 | 40.9 | 42.1 | 42.4 | 44.2 | 44.1 | 45.9 |
Tip Length (cm) | 28.4 | 28.6 | 28.8 | 29 | 29.2 | 29.2 | 29.4 | 29.4 |
Tail Length (cm) | 21.9 | 22.1 | 22.3 | 22.5 | 22.7 | 22.7 | 22.9 | 22.9 |
Effective Edge Length (cm) | 109.7 | 111.3 | 114.9 | 115.5 | 118.1 | 120.1 | 121.7 | 123.7 |
Contact Length (cm) | 97.7 | 99.3 | 102.9 | 103.5 | 106.1 | 108.1 | 109.7 | 111.7 |
Waist Width (cm) | 24.8 | 24.9 | 25.2 | 25.8 | 25.5 | 26.2 | 25.8 | 26.5 |
Front Foot Width (cm) | 26.6 | 26.7 | 27 | 27.7 | 27.4 | 28.1 | 27.7 | 28.4 |
Rear Foot Width | 26.1 | 26.3 | 26.6 | 27.3 | 27 | 27.7 | 27.3 | 28 |
Tip Width (cm) | 29.4 | 29.6 | 30.1 | 30.7 | 30.5 | 31.3 | 30.9 | 31.7 |
Tail Width (cm) | 28.8 | 29 | 29.4 | 30.1 | 29.9 | 29.9 | 30.3 | 31.2 |
Taper (cm) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Rocker / Camber (cm) | C0.4 | C0.5 | C0.6 | C0.7 | C0.8 | C0.9 | C0.10 | C0.11 |
Sidecut (m) | 7.2 | 7.3 | 7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 8 |
Ref Point (cm) | 49.5 | 49.5 | 49.5 | 57.2 | 57.2 | 59.7 | 59.7 | 59.7 |
(in) | 19.5 | 19.5 | 19.5 | 22.5 | 22.5 | 23.5 | 23.5 | 23.5 |
Ref Stance Setback (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Min. Ref Stance Width (cm) | 48.7 | 50.6 | 50.6 | 53.2 | 53.2 | 55.7 | 55.7 | 55.7 |
(in) | 18.9 | 19.9 | 19.9 | 20.9 | 20.9 | 21.9 | 21.9 | 21.9 |
Max. Ref Stance Width (cm) | 56.1 | 58.6 | 58.6 | 61.2 | 61.2 | 63.7 | 63.7 | 63.7 |
(in) | 22.1 | 23.1 | 23.1 | 24.1 | 24.1 | 25.1 | 25.1 | 25.1 |
Rider Weight ( kg ) | 50 - 72 | 54 - 77 | 54 - 82 | 59 - 86 | 63 - 90 | 63 - 90 | 82 - 99+ | 83 - 99+ |
All online sales from this site qualify for a FREE Membership to the ESS Alliance which = Monthly discounts & Exclusive deals. Yeww!
MOST IMPORTANTLY!
When you shop with us - We're a REAL store with REAL people who use the gear you're looking at above. You can chat with us about your gear. Whether it's support for something technical, help with fit or anything else in-between.
Matter of fact, you can do that now, Contact us with the form below if you have any questions and you'll get a real answer from us asap.
See you out there!