Our all-new wetsuits now have an easier entry and increased stretch. The world’s only Fair Trade Certified™ suits, they’re made with 85% Yulex® natural rubber/15% synthetic rubber by polymer content; the natural rubber is FSC® certified by the Rainforest Alliance. Best for water 60°–65° F/16°–18° C.
Made with Natural Rubber
Warm Thermal Lining
High-Stretch Recycled Polyester and Water-Based Glue
Fully Seam-Sealed
Easy Entry Front-Zip Design
Flexible and Durable Kneepads and Cuffs
Size chart in CM
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) | Neck (cm) | Inseam (cm) |
---|---|---|---|---|---|---|---|
2 | 152-155 | 43-52 | 73.5-78.5 | 56-61 | 81-86 | 28 | 63.5-68.5 |
4 | 155-160 | 45-54 | 78-83 | 58-63 | 84-89 | 29 | 66-71 |
6 | 160-165 | 48-57 | 80-85 | 61-66 | 86-91 | 31 | 68-74 |
8 | 162-168 | 50-59 | 83-88 | 63-68 | 89-94 | 32 | 71-76 |
8T | 168-173 | 55-64 | 83-88 | 63-68 | 93-98 | 32 | 76-81 |
10 | 165-170 | 55-64 | 86-91 | 67-72 | 93-98 | 33 | 74-79 |
10T | 170-175 | 59-68 | 86-91 | 67-72 | 96-102 | 33 | 76-81 |
12** | 170-175 | 59-68 | 90-95 | 71-76 | 96-102 | 34 | 74-79 |
MOST IMPORTANTLY!
When you shop with us - We're a REAL store with REAL people who use the gear you're looking at above. You can chat with us about your gear. Whether it's support for something technical, help with fit or anything else in-between.
Matter of fact, you can do that now, Contact us with the form below if you have any questions and you'll get a real answer from us asap.
See you out there!