Nitro 2025 Team Snowboard
Regular price $849.99 Sale price $594.99 Save $255.00With over a decade of innovation, testing, and feedback the Nitro Team snowboard is one of the most trusted and versatile all-terrain snowboards on the market - ridden by Pros to Weekend Bros all over the world daily.
The Team is the perfect snowboard for someone looking for a deck that can do it all season after season. For over a decade the Team has been the most trustworthy and iconic snowboard in our lineup; our endless mission to innovate and improve the smallest details and a perfect blend of flex and response has been the key to its success. The Trüe Camber offers the perfect amount of standard camber for reliable snap and riding with confidence, while the Reflex Core Profile offers a playful and yet responsive flex. The board is offered a regular width and wide width to allow for the perfect pairing of the boot to board ratio for any sized rider out there - providing a custom set-up. Team riders like Sam Taxwood, Ludvig Billtoft, and Jeremy Jones who ride the entire mountain from the park, halfpipe, to the steepest of AK lines, always choose the versatility of the Team snowboard as their all-mountain slayer and regular daily driver.
**PRE ORDER** This product is due to arrive mid May. We will contact you once it has arrived to arrange pickup or postage.
Board Type: All Mountain
Camber Type: True Camber
Flex: 7/10
Base: Sintered Speed Formula HD
Shape: Directional Twin
Additional Features:
Powerlite Core
Reflex Core Profile
Size | 152 | 155 | 157 | 159 | 162 | 157 wide | 159 wide | 162 wide | 165 wide |
---|---|---|---|---|---|---|---|---|---|
Waist Width | 246 | 248 | 250 | 252 | 254 | 264 | 266 | 270 | 272 |
Running Length | 1140 | 1160 | 1170 | 1180 | 1210 | 1170 | 1180 | 1210 | 1240 |
Sidecut | 10.7/6.8/10.7 | 11.0/7.2/11.0 | 11.3/7.3/11.3 | 11.7/7.3/11.7 | 12.8/8.1/12.8 | 11.3/7.3/11.3 | 11.7/7.3/11.7 | 12.8/8.1/12.8 | 12.4/8.8/12.4 |
Nose/Tail Width | 289 / 289 | 291 / 291 | 293 / 293 | 295 / 295 | 295 / 295 | 307 / 307 | 309 / 309 | 311 / 311 | 313 / 313 |
Stance Range (cm) | 48-60 | 48-60 | 48-60 | 50-62 | 50-62 | 48-60 | 50-62 | 50-62 | 52-64 |
Stance Range (in) | 18.9-23.6 | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 20.5-25.2 |
Rider Weight (kg) | 50-70 | 55-75 | 60-80 | 65-85 | 70+ | 60-80 | 65-85 | 70+ | 75+ |
Rider Weight (lbs) | 110-155 | 120-165 | 130-175 | 145-185 | 155+ | 130-175 | 145-185 | 155+ | 165+ |
Setback | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 |
All online sales from this site qualify for a FREE Membership to the ESS Alliance which = Monthly discounts & Exclusive deals. Yeww!
MOST IMPORTANTLY!
When you shop with us - We're a REAL store with REAL people who use the gear you're looking at above. You can chat with us about your gear. Whether it's support for something technical, help with fit or anything else in-between.
Matter of fact, you can do that now, Contact us with the form below if you have any questions and you'll get a real answer from us asap.
See you out there!