Nitro 2025 Team Pro Snowboard
Regular price $949.99 Save $0.00e new Team Pro snowboard is the stealthy pro version of our best selling Team snowboard, equipped to provide more pop, control, and speeds allowing the Pro Team to take their skills even further in and out of the contest arena.
The new Team Pro design gives riders looking for a little extra performance to "level up" their riding effortlessly with a board shape they know and love. The tried, tasted, and proper Directional Twin Shape and Dual Degressive sidecut provide the perfect blend of flex, edge hold, and control for any style of riding. The Team Pros new Diamond Bands offer astronomically more pop and response. Simultaneously, the upgraded Sintered Speed Formula II Base provides record-breaking speeds that allow you to go further than your peers with ease. The Trüe Camber and Reflex Core Profile give you that snap and flex pattern that you demand "leveling up" your riding all over the mountain. If you are looking for a familiar ride with plenty of upgrades under the hood for stealthy performance, then the new Team Pro is the board for you.
**PRE ORDER** This product is due to arrive mid May. We will contact you once it has arrived to arrange pickup or postage.
Board Type: All Mountain Freestyle
Camber Type: True Camber
Flex: 7/10
Base: Sintered Speed Formula II Base
Shape: Directional Twin
Additional Features:
Powerlite Core
Diamond Band
Size | 146 | 149 | 152 | 155 | 157 | 159 | 162 | 157 wide | 159 wide | 162 wide | 165 wide |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist Width | 242 | 244 | 246 | 248 | 250 | 252 | 254 | 264 | 266 | 270 | 272 |
Running Length | 1090 | 1120 | 1140 | 1160 | 1170 | 1180 | 1210 | 1170 | 1180 | 1210 | 1240 |
Sidecut | 9.6/6.4/9.6 | 10.1/6.7/10.1 | 10.7/6.8/10.7 | 11.0/7.2/11.0 | 11.3/7.3/11.3 | 11.7/7.3/11.7 | 12.8/8.1/12.8 | 11.3/7.3/11.3 | 11.7/7.3/11.7 | 12.8/8.1/12.8 | 12.4/8.8/12.4 |
Nose/Tail Width | 285 / 285 | 287 / 287 | 289 / 289 | 291 / 291 | 293 / 293 | 295 / 295 | 295 / 295 | 307 / 307 | 309 / 309 | 311 / 311 | 313 / 313 |
Stance Range (cm) | 42-54 | 46-58 | 48-60 | 48-60 | 48-60 | 50-62 | 50-62 | 48-60 | 50-62 | 50-62 | 52-64 |
Stance Range (in) | 16.5-21.3 | 18.1-22.8 | 18.9-23.6 | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 20.5-25.2 |
Rider Weight (kg) | -60 | -65 | 50-70 | 55-75 | 60-80 | 65-85 | 70+ | 60-80 | 65-85 | 70+ | 75+ |
Rider Weight (lbs) | -130 | -145 | 110-155 | 120-165 | 130-175 | 145-185 | 155+ | 130-175 | 145-185 | 155+ | 165+ |
Setback | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 |
All online sales from this site qualify for a FREE Membership to the ESS Alliance which = Monthly discounts & Exclusive deals. Yeww!
MOST IMPORTANTLY!
When you shop with us - We're a REAL store with REAL people who use the gear you're looking at above. You can chat with us about your gear. Whether it's support for something technical, help with fit or anything else in-between.
Matter of fact, you can do that now, Contact us with the form below if you have any questions and you'll get a real answer from us asap.
See you out there!